
Jul 01, 2025 EOD
Barbeque-Nation Hospitality Ltd | Industry : (Quick Service Restaurant) | ||||
---|---|---|---|---|---|
BSE Code: | 543283 | NSE Symbol: | BARBEQUE | P/E(TTM): | 0.00 |
ISIN Demat: | INE382M01027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 100.38 | Market Cap(₹Cr.): | 1,232.61 | Face Value(₹): | 5.00 |
Barbeque-Nation Hospitality Ltd | ||
---|---|---|
Industry : (Quick Service Restaurant) | ||
BSE Code: | 543283 | |
NSE Symbol: | BARBEQUE | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE382M01027 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 100.38 | |
Market Cap(₹Cr.): | 1,232.61 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
318.30
|
318.50
|
Prev Close(₹) |
317.25
|
317.35
|
Volume |
4865
|
92961
|
Today's Range(₹) |
321.35 - 314.00
|
322.50 - 314.10
|
52-Week Range(₹) |
704.50 - 314.00
|
712.00 - 247.40
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
315.69999999999999(x 85)
|
315.69999999999999(x 85)
|